
New rule will let Trump administration speed up deportation of asylum seekers
The rule, which will allow USCIS officers to refer asylum seekers directly to immigration court without first interviewing them, has the pot…
What the state sent back to Tomball from sales tax collected here.
$1,943,331
July 2026 allocation · -3.43% vs the same month last year · +2.15% year to date
| Month | Allocation | vs prior year |
|---|---|---|
| July 2026 | $1,943,331 | -3.43% |
| June 2026 | $2,242,036 | +12.16% |
| May 2026 | $2,417,306 | +14.02% |
| April 2026 | $1,588,608 | -5.05% |
| March 2026 | $1,918,669 | +6.40% |
| February 2026 | $2,642,523 | -7.66% |
| January 2026 | $2,030,421 | +1.44% |
| December 2025 | $2,125,815 | +0.79% |
| November 2025 | $2,061,907 | -1.32% |
| October 2025 | $1,904,410 | +1.77% |
| September 2025 | $1,923,531 | -5.97% |
| August 2025 | $2,085,822 | -1.39% |
| July 2025 | $2,012,363 | +6.81% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.